<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Give Up Internet!</title>
	<atom:link href="http://giveupinternet.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://giveupinternet.com</link>
	<description>Funny Tech, Computer Humor, Pictures Videos</description>
	<lastBuildDate>Thu, 24 May 2012 01:30:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on How Many Triangles Are There in This Picture? &#124; 92.6% of Americans Get This Question Wrong [PIC] by Ray</title>
		<link>http://giveupinternet.com/2009/02/26/how-many-triangles-are-there-in-this-picture-926-of-americans-get-this-question-wrong-pic/comment-page-6/#comment-448932</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Thu, 24 May 2012 01:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=2321#comment-448932</guid>
		<description>There is only one!!!</description>
		<content:encoded><![CDATA[<p>There is only one!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Theory: Aliens + Humans = Asians? by hahaha...</title>
		<link>http://giveupinternet.com/2011/05/26/theory-aliens-humans-asians/comment-page-1/#comment-448332</link>
		<dc:creator>hahaha...</dc:creator>
		<pubDate>Tue, 22 May 2012 08:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=9164#comment-448332</guid>
		<description>evrytym i want to laugh... i read this.. hahah... very funny.. keep posting more....</description>
		<content:encoded><![CDATA[<p>evrytym i want to laugh&#8230; i read this.. hahah&#8230; very funny.. keep posting more&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Many Triangles Are There in This Picture? &#124; 92.6% of Americans Get This Question Wrong [PIC] by gattar</title>
		<link>http://giveupinternet.com/2009/02/26/how-many-triangles-are-there-in-this-picture-926-of-americans-get-this-question-wrong-pic/comment-page-6/#comment-448290</link>
		<dc:creator>gattar</dc:creator>
		<pubDate>Tue, 22 May 2012 06:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=2321#comment-448290</guid>
		<description>49 dude.... (I&#039;m indonesian..)</description>
		<content:encoded><![CDATA[<p>49 dude&#8230;. (I&#8217;m indonesian..)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Many Triangles Are There in This Picture? &#124; 92.6% of Americans Get This Question Wrong [PIC] by willie</title>
		<link>http://giveupinternet.com/2009/02/26/how-many-triangles-are-there-in-this-picture-926-of-americans-get-this-question-wrong-pic/comment-page-6/#comment-448190</link>
		<dc:creator>willie</dc:creator>
		<pubDate>Mon, 21 May 2012 22:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=2321#comment-448190</guid>
		<description>there are only 26 triangles...one large one, one small  and the rest are little broken down into a square type that u must devide to see the triangles...</description>
		<content:encoded><![CDATA[<p>there are only 26 triangles&#8230;one large one, one small  and the rest are little broken down into a square type that u must devide to see the triangles&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Content Owner Has not Made This Video Available on Mobile &#8211; Youtube [PIC] by Tima</title>
		<link>http://giveupinternet.com/2012/05/20/the-content-owner-has-not-made-this-video-available-on-mobile-youtube-pic/comment-page-1/#comment-448125</link>
		<dc:creator>Tima</dc:creator>
		<pubDate>Mon, 21 May 2012 19:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=10701#comment-448125</guid>
		<description>May be there are limited/no ads and (whatever those interactive areas covering some youtube videos are called) on mobile clients? :)</description>
		<content:encoded><![CDATA[<p>May be there are limited/no ads and (whatever those interactive areas covering some youtube videos are called) on mobile clients? <img src='http://giveupinternet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visually Impaired [PIC] by Maith</title>
		<link>http://giveupinternet.com/2012/05/15/visually-impaired-pic/comment-page-1/#comment-446023</link>
		<dc:creator>Maith</dc:creator>
		<pubDate>Wed, 16 May 2012 06:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=10633#comment-446023</guid>
		<description>Visually impaired people have screen readers, so it makes perfect sense to write whats on the pic...

It&#039;s called &#039;Accessibility&#039;</description>
		<content:encoded><![CDATA[<p>Visually impaired people have screen readers, so it makes perfect sense to write whats on the pic&#8230;</p>
<p>It&#8217;s called &#8216;Accessibility&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Theory: Aliens + Humans = Asians? by Kennedy</title>
		<link>http://giveupinternet.com/2011/05/26/theory-aliens-humans-asians/comment-page-1/#comment-445729</link>
		<dc:creator>Kennedy</dc:creator>
		<pubDate>Tue, 15 May 2012 07:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=9164#comment-445729</guid>
		<description>that&#039;s why Mexican have small. brains  lol</description>
		<content:encoded><![CDATA[<p>that&#8217;s why Mexican have small. brains  lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Many Triangles Are There in This Picture? &#124; 92.6% of Americans Get This Question Wrong [PIC] by adam</title>
		<link>http://giveupinternet.com/2009/02/26/how-many-triangles-are-there-in-this-picture-926-of-americans-get-this-question-wrong-pic/comment-page-6/#comment-445446</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Mon, 14 May 2012 05:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=2321#comment-445446</guid>
		<description>14 numnuts you guys are counting rhomuses too if you see 64 or any number over 14 for that matter.</description>
		<content:encoded><![CDATA[<p>14 numnuts you guys are counting rhomuses too if you see 64 or any number over 14 for that matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earth at Night From Space [PIC] by Unregistered</title>
		<link>http://giveupinternet.com/2012/05/12/earth-at-night-from-space-pic/comment-page-1/#comment-445248</link>
		<dc:creator>Unregistered</dc:creator>
		<pubDate>Sun, 13 May 2012 08:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=10596#comment-445248</guid>
		<description>Looks cool and everything, but it&#039;s a total shop.</description>
		<content:encoded><![CDATA[<p>Looks cool and everything, but it&#8217;s a total shop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Cried &#8211; 4Chan [PIC] by razgriz55</title>
		<link>http://giveupinternet.com/2010/08/18/i-cried-4chan-pic/comment-page-1/#comment-443997</link>
		<dc:creator>razgriz55</dc:creator>
		<pubDate>Wed, 09 May 2012 03:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=6464#comment-443997</guid>
		<description>because, why would the dad name his Blastoise &quot;Anonymous&quot;?!?!?!</description>
		<content:encoded><![CDATA[<p>because, why would the dad name his Blastoise &#8220;Anonymous&#8221;?!?!?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

