<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Many Triangles Are There in This Picture? &#124; 92.6% of Americans Get This Question Wrong [PIC]</title>
	<atom:link href="http://giveupinternet.com/2009/02/26/how-many-triangles-are-there-in-this-picture-926-of-americans-get-this-question-wrong-pic/feed/" rel="self" type="application/rss+xml" />
	<link>http://giveupinternet.com/2009/02/26/how-many-triangles-are-there-in-this-picture-926-of-americans-get-this-question-wrong-pic/</link>
	<description>Funny Tech, Computer Humor, Pictures Videos</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:24:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Zico Alviandri</title>
		<link>http://giveupinternet.com/2009/02/26/how-many-triangles-are-there-in-this-picture-926-of-americans-get-this-question-wrong-pic/comment-page-6/#comment-395909</link>
		<dc:creator>Zico Alviandri</dc:creator>
		<pubDate>Sun, 15 Jan 2012 14:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=2321#comment-395909</guid>
		<description>64! And I&#039;m Indonesian. Could I live in USA? :D</description>
		<content:encoded><![CDATA[<p>64! And I&#8217;m Indonesian. Could I live in USA? <img src='http://giveupinternet.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek</title>
		<link>http://giveupinternet.com/2009/02/26/how-many-triangles-are-there-in-this-picture-926-of-americans-get-this-question-wrong-pic/comment-page-6/#comment-390547</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Sun, 01 Jan 2012 03:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=2321#comment-390547</guid>
		<description>15</description>
		<content:encoded><![CDATA[<p>15</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: octa</title>
		<link>http://giveupinternet.com/2009/02/26/how-many-triangles-are-there-in-this-picture-926-of-americans-get-this-question-wrong-pic/comment-page-6/#comment-389237</link>
		<dc:creator>octa</dc:creator>
		<pubDate>Wed, 28 Dec 2011 15:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=2321#comment-389237</guid>
		<description>It&#039;s 64.</description>
		<content:encoded><![CDATA[<p>It&#8217;s 64.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johanis Rampisela</title>
		<link>http://giveupinternet.com/2009/02/26/how-many-triangles-are-there-in-this-picture-926-of-americans-get-this-question-wrong-pic/comment-page-6/#comment-379204</link>
		<dc:creator>Johanis Rampisela</dc:creator>
		<pubDate>Mon, 05 Dec 2011 01:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=2321#comment-379204</guid>
		<description>Triangles = 6x4x2 + 16 = 64.</description>
		<content:encoded><![CDATA[<p>Triangles = 6x4x2 + 16 = 64.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry</title>
		<link>http://giveupinternet.com/2009/02/26/how-many-triangles-are-there-in-this-picture-926-of-americans-get-this-question-wrong-pic/comment-page-6/#comment-372851</link>
		<dc:creator>harry</dc:creator>
		<pubDate>Sat, 19 Nov 2011 15:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=2321#comment-372851</guid>
		<description>I only got 10</description>
		<content:encoded><![CDATA[<p>I only got 10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://giveupinternet.com/2009/02/26/how-many-triangles-are-there-in-this-picture-926-of-americans-get-this-question-wrong-pic/comment-page-6/#comment-359841</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Wed, 19 Oct 2011 07:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=2321#comment-359841</guid>
		<description>I see one triangle with a lot of unimportant lines in it.</description>
		<content:encoded><![CDATA[<p>I see one triangle with a lot of unimportant lines in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABU BAKAR</title>
		<link>http://giveupinternet.com/2009/02/26/how-many-triangles-are-there-in-this-picture-926-of-americans-get-this-question-wrong-pic/comment-page-6/#comment-359348</link>
		<dc:creator>ABU BAKAR</dc:creator>
		<pubDate>Tue, 18 Oct 2011 07:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=2321#comment-359348</guid>
		<description>64
12X2= 24
4X2=8
4X2=8
4X3=12
4
=64</description>
		<content:encoded><![CDATA[<p>64<br />
12X2= 24<br />
4X2=8<br />
4X2=8<br />
4X3=12<br />
4<br />
=64</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cahyo</title>
		<link>http://giveupinternet.com/2009/02/26/how-many-triangles-are-there-in-this-picture-926-of-americans-get-this-question-wrong-pic/comment-page-6/#comment-358413</link>
		<dc:creator>cahyo</dc:creator>
		<pubDate>Sun, 16 Oct 2011 02:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=2321#comment-358413</guid>
		<description>64 count 1 by 1 :)</description>
		<content:encoded><![CDATA[<p>64 count 1 by 1 <img src='http://giveupinternet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saputro</title>
		<link>http://giveupinternet.com/2009/02/26/how-many-triangles-are-there-in-this-picture-926-of-americans-get-this-question-wrong-pic/comment-page-6/#comment-358122</link>
		<dc:creator>saputro</dc:creator>
		<pubDate>Sat, 15 Oct 2011 07:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=2321#comment-358122</guid>
		<description>I&#039;ve got 76 as well and I&#039;m indonesian :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got 76 as well and I&#8217;m indonesian <img src='http://giveupinternet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anwar</title>
		<link>http://giveupinternet.com/2009/02/26/how-many-triangles-are-there-in-this-picture-926-of-americans-get-this-question-wrong-pic/comment-page-6/#comment-358101</link>
		<dc:creator>Anwar</dc:creator>
		<pubDate>Sat, 15 Oct 2011 05:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=2321#comment-358101</guid>
		<description>52 ?</description>
		<content:encoded><![CDATA[<p>52 ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

