<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Many Triangles Are There in This Picture? &#124; 92.6% of Americans Get This Question Wrong [PIC]</title>
	<atom:link href="http://giveupinternet.com/2009/02/26/how-many-triangles-are-there-in-this-picture-926-of-americans-get-this-question-wrong-pic/feed/" rel="self" type="application/rss+xml" />
	<link>http://giveupinternet.com/2009/02/26/how-many-triangles-are-there-in-this-picture-926-of-americans-get-this-question-wrong-pic/</link>
	<description>Funny Tech, Computer Humor, Pictures Videos</description>
	<lastBuildDate>Tue, 22 May 2012 08:34:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: gattar</title>
		<link>http://giveupinternet.com/2009/02/26/how-many-triangles-are-there-in-this-picture-926-of-americans-get-this-question-wrong-pic/comment-page-6/#comment-448290</link>
		<dc:creator>gattar</dc:creator>
		<pubDate>Tue, 22 May 2012 06:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=2321#comment-448290</guid>
		<description>49 dude.... (I&#039;m indonesian..)</description>
		<content:encoded><![CDATA[<p>49 dude&#8230;. (I&#8217;m indonesian..)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: willie</title>
		<link>http://giveupinternet.com/2009/02/26/how-many-triangles-are-there-in-this-picture-926-of-americans-get-this-question-wrong-pic/comment-page-6/#comment-448190</link>
		<dc:creator>willie</dc:creator>
		<pubDate>Mon, 21 May 2012 22:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=2321#comment-448190</guid>
		<description>there are only 26 triangles...one large one, one small  and the rest are little broken down into a square type that u must devide to see the triangles...</description>
		<content:encoded><![CDATA[<p>there are only 26 triangles&#8230;one large one, one small  and the rest are little broken down into a square type that u must devide to see the triangles&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://giveupinternet.com/2009/02/26/how-many-triangles-are-there-in-this-picture-926-of-americans-get-this-question-wrong-pic/comment-page-6/#comment-445446</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Mon, 14 May 2012 05:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=2321#comment-445446</guid>
		<description>14 numnuts you guys are counting rhomuses too if you see 64 or any number over 14 for that matter.</description>
		<content:encoded><![CDATA[<p>14 numnuts you guys are counting rhomuses too if you see 64 or any number over 14 for that matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omar sabri</title>
		<link>http://giveupinternet.com/2009/02/26/how-many-triangles-are-there-in-this-picture-926-of-americans-get-this-question-wrong-pic/comment-page-6/#comment-434551</link>
		<dc:creator>omar sabri</dc:creator>
		<pubDate>Mon, 09 Apr 2012 20:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=2321#comment-434551</guid>
		<description>64</description>
		<content:encoded><![CDATA[<p>64</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omar sabri</title>
		<link>http://giveupinternet.com/2009/02/26/how-many-triangles-are-there-in-this-picture-926-of-americans-get-this-question-wrong-pic/comment-page-6/#comment-434548</link>
		<dc:creator>omar sabri</dc:creator>
		<pubDate>Mon, 09 Apr 2012 19:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=2321#comment-434548</guid>
		<description>26</description>
		<content:encoded><![CDATA[<p>26</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oneguy112</title>
		<link>http://giveupinternet.com/2009/02/26/how-many-triangles-are-there-in-this-picture-926-of-americans-get-this-question-wrong-pic/comment-page-6/#comment-427156</link>
		<dc:creator>oneguy112</dc:creator>
		<pubDate>Tue, 20 Mar 2012 13:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=2321#comment-427156</guid>
		<description>8</description>
		<content:encoded><![CDATA[<p>8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ivone suryani (@IvoneSuryani)</title>
		<link>http://giveupinternet.com/2009/02/26/how-many-triangles-are-there-in-this-picture-926-of-americans-get-this-question-wrong-pic/comment-page-6/#comment-413244</link>
		<dc:creator>ivone suryani (@IvoneSuryani)</dc:creator>
		<pubDate>Thu, 16 Feb 2012 08:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=2321#comment-413244</guid>
		<description>66</description>
		<content:encoded><![CDATA[<p>66</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zico Alviandri</title>
		<link>http://giveupinternet.com/2009/02/26/how-many-triangles-are-there-in-this-picture-926-of-americans-get-this-question-wrong-pic/comment-page-6/#comment-395909</link>
		<dc:creator>Zico Alviandri</dc:creator>
		<pubDate>Sun, 15 Jan 2012 14:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=2321#comment-395909</guid>
		<description>64! And I&#039;m Indonesian. Could I live in USA? :D</description>
		<content:encoded><![CDATA[<p>64! And I&#8217;m Indonesian. Could I live in USA? <img src='http://giveupinternet.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://giveupinternet.com/2009/02/26/how-many-triangles-are-there-in-this-picture-926-of-americans-get-this-question-wrong-pic/comment-page-6/#comment-394605</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Thu, 12 Jan 2012 21:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=2321#comment-394605</guid>
		<description>10</description>
		<content:encoded><![CDATA[<p>10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek</title>
		<link>http://giveupinternet.com/2009/02/26/how-many-triangles-are-there-in-this-picture-926-of-americans-get-this-question-wrong-pic/comment-page-6/#comment-390547</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Sun, 01 Jan 2012 03:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=2321#comment-390547</guid>
		<description>15</description>
		<content:encoded><![CDATA[<p>15</p>
]]></content:encoded>
	</item>
</channel>
</rss>

