<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: North American Vs. Japanese Internet [PIC]</title>
	<atom:link href="http://giveupinternet.com/2008/12/23/north-american-vs-japanese-internet-pic/feed/" rel="self" type="application/rss+xml" />
	<link>http://giveupinternet.com/2008/12/23/north-american-vs-japanese-internet-pic/</link>
	<description>Funny Tech, Computer Humor, Pictures Videos</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:24:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: victor French</title>
		<link>http://giveupinternet.com/2008/12/23/north-american-vs-japanese-internet-pic/comment-page-1/#comment-33642</link>
		<dc:creator>victor French</dc:creator>
		<pubDate>Thu, 09 Apr 2009 07:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=91#comment-33642</guid>
		<description>Very nice information. Thanks for this.</description>
		<content:encoded><![CDATA[<p>Very nice information. Thanks for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cleeon</title>
		<link>http://giveupinternet.com/2008/12/23/north-american-vs-japanese-internet-pic/comment-page-1/#comment-117</link>
		<dc:creator>cleeon</dc:creator>
		<pubDate>Sun, 04 Jan 2009 12:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=91#comment-117</guid>
		<description>this site is awesome. Please post more stories about Japan.</description>
		<content:encoded><![CDATA[<p>this site is awesome. Please post more stories about Japan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indo</title>
		<link>http://giveupinternet.com/2008/12/23/north-american-vs-japanese-internet-pic/comment-page-1/#comment-116</link>
		<dc:creator>indo</dc:creator>
		<pubDate>Sun, 04 Jan 2009 12:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=91#comment-116</guid>
		<description>jakarta, indonesia

download: 366 kb/s
upload: 36 kb/s

US$30/month

http://www.speedtest.net/result/383793020.png

suxish right,
ping local only 435ms.
eat sh!t this internet.</description>
		<content:encoded><![CDATA[<p>jakarta, indonesia</p>
<p>download: 366 kb/s<br />
upload: 36 kb/s</p>
<p>US$30/month</p>
<p><a href="http://www.speedtest.net/result/383793020.png" rel="nofollow">http://www.speedtest.net/result/383793020.png</a></p>
<p>suxish right,<br />
ping local only 435ms.<br />
eat sh!t this internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed</title>
		<link>http://giveupinternet.com/2008/12/23/north-american-vs-japanese-internet-pic/comment-page-1/#comment-77</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Fri, 26 Dec 2008 22:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=91#comment-77</guid>
		<description>Mexico, Mazatlan 

Download: 1982 kb/s
Upload: 640 kb/s

$29 Dlls / month</description>
		<content:encoded><![CDATA[<p>Mexico, Mazatlan </p>
<p>Download: 1982 kb/s<br />
Upload: 640 kb/s</p>
<p>$29 Dlls / month</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funny Reddit Comments - That&#8217;s a Canadian Flag, Smart Guy [PIC] : Give Up Internet! Internet and Technology Humor</title>
		<link>http://giveupinternet.com/2008/12/23/north-american-vs-japanese-internet-pic/comment-page-1/#comment-58</link>
		<dc:creator>Funny Reddit Comments - That&#8217;s a Canadian Flag, Smart Guy [PIC] : Give Up Internet! Internet and Technology Humor</dc:creator>
		<pubDate>Wed, 24 Dec 2008 23:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=91#comment-58</guid>
		<description>[...] we posted a comparison image that shows North American Vs. Japanese Internet Speeds. But in the graph, there is a Canadian flag. Ignathius/a reddit users says [...]</description>
		<content:encoded><![CDATA[<p>[...] we posted a comparison image that shows North American Vs. Japanese Internet Speeds. But in the graph, there is a Canadian flag. Ignathius/a reddit users says [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://giveupinternet.com/2008/12/23/north-american-vs-japanese-internet-pic/comment-page-1/#comment-52</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 24 Dec 2008 15:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=91#comment-52</guid>
		<description>@ Jack, yes. I think there&#039;s something like 12 or 14 Metropolis in Japan. It&#039;s still not close to America&#039;s. In any sense the density in which the countries have is still vastly different.

They also tested a slower connection, FIOS is available with home plans I believe up to 50mbps with 100mbps plans in the works being tested. However that isn&#039;t fully available to all US.</description>
		<content:encoded><![CDATA[<p>@ Jack, yes. I think there&#8217;s something like 12 or 14 Metropolis in Japan. It&#8217;s still not close to America&#8217;s. In any sense the density in which the countries have is still vastly different.</p>
<p>They also tested a slower connection, FIOS is available with home plans I believe up to 50mbps with 100mbps plans in the works being tested. However that isn&#8217;t fully available to all US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://giveupinternet.com/2008/12/23/north-american-vs-japanese-internet-pic/comment-page-1/#comment-51</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 24 Dec 2008 13:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=91#comment-51</guid>
		<description>@Todd You do realize there is more than one city in Japan, right?</description>
		<content:encoded><![CDATA[<p>@Todd You do realize there is more than one city in Japan, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kuhsay</title>
		<link>http://giveupinternet.com/2008/12/23/north-american-vs-japanese-internet-pic/comment-page-1/#comment-50</link>
		<dc:creator>kuhsay</dc:creator>
		<pubDate>Wed, 24 Dec 2008 05:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=91#comment-50</guid>
		<description>The US Government gave telecommunications companies $200+ Billion to build high-speed fiber-optic internet connections to every home in America.  Instead of spending it on infrastructure, they spent it on million dollar parties on exotic islands for their executive board members.

See for yourself: http://www.pbs.org/cringely/pulpit/2007/pulpit_20070810_002683.html</description>
		<content:encoded><![CDATA[<p>The US Government gave telecommunications companies $200+ Billion to build high-speed fiber-optic internet connections to every home in America.  Instead of spending it on infrastructure, they spent it on million dollar parties on exotic islands for their executive board members.</p>
<p>See for yourself: <a href="http://www.pbs.org/cringely/pulpit/2007/pulpit_20070810_002683.html" rel="nofollow">http://www.pbs.org/cringely/pulpit/2007/pulpit_20070810_002683.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ElightenedOne</title>
		<link>http://giveupinternet.com/2008/12/23/north-american-vs-japanese-internet-pic/comment-page-1/#comment-49</link>
		<dc:creator>ElightenedOne</dc:creator>
		<pubDate>Wed, 24 Dec 2008 05:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=91#comment-49</guid>
		<description>It&#039;s because the us government feels the need to approve all new technologies before they&#039;re publicly available here. For tax, control, and public safety reasons.</description>
		<content:encoded><![CDATA[<p>It&#8217;s because the us government feels the need to approve all new technologies before they&#8217;re publicly available here. For tax, control, and public safety reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rabbitspade</title>
		<link>http://giveupinternet.com/2008/12/23/north-american-vs-japanese-internet-pic/comment-page-1/#comment-48</link>
		<dc:creator>rabbitspade</dc:creator>
		<pubDate>Wed, 24 Dec 2008 05:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://giveupinternet.com/?p=91#comment-48</guid>
		<description>Internet is NOT free in Japan (I mean there&#039;s no download limit, but you must still pay a monthly fee for connecting). Also, I&#039;m only getting a 1/3 of the speeds you mention ( I&#039;m living in Yokohama - next to Tokyo). Plus, the net drops out here quite frequently, often for a few hours. Still, its better than anything I could get in Australia.

That said, I&#039;ve found that Korea has the fastest, cheapest and most reliable internet connections in my experience.</description>
		<content:encoded><![CDATA[<p>Internet is NOT free in Japan (I mean there&#8217;s no download limit, but you must still pay a monthly fee for connecting). Also, I&#8217;m only getting a 1/3 of the speeds you mention ( I&#8217;m living in Yokohama &#8211; next to Tokyo). Plus, the net drops out here quite frequently, often for a few hours. Still, its better than anything I could get in Australia.</p>
<p>That said, I&#8217;ve found that Korea has the fastest, cheapest and most reliable internet connections in my experience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

